loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 59.10 9.08 1.31
Equity-ICICI Bank Apr 30, 2025 57.41 8.82 7.09
Equity-Reliance Industr Apr 30, 2025 51.21 7.87 21.97
Equity-Infosys Apr 30, 2025 30.87 4.74 7.58
Equity-Axis Bank Apr 30, 2025 29.63 4.55 7.53
Equity-Larsen & Toubro Apr 30, 2025 27.96 4.30 -4.33
Equity-Bharti Airtel Apr 30, 2025 27.04 4.15 7.56
Equity-TCS Apr 30, 2025 23.82 3.66 18.65
Equity-Bajaj Finserv Apr 30, 2025 22.52 3.46 26.06
Equity-St Bk of India Apr 30, 2025 21.77 3.34 2.22
Equity-Hind. Unilever Apr 30, 2025 19.44 2.99 3.69
Equity-Havells India Apr 30, 2025 17.80 2.74 15.06
Reverse Repo-TREPS Apr 30, 2025 17.65 2.71 0.00
Equity-Grasim Inds Apr 30, 2025 17.36 2.67 8.96
Equity-ITC Apr 30, 2025 16.82 2.58 3.92
Equity-ICICI Pru Life Apr 30, 2025 13.43 2.06 14.08
Equity-Shriram Finance Apr 30, 2025 13.27 2.04 -2.25
Equity-Titan Company Apr 30, 2025 13.18 2.03 22.94
Equity-Power Grid Corpn Apr 30, 2025 12.64 1.94 5.89
Equity-Abbott India Apr 30, 2025 12.04 1.85 -6.67
Equity-Cipla Apr 30, 2025 11.05 1.70 7.48
Equity-Pidilite Inds. Apr 30, 2025 8.75 1.35 15.05
Equity-Karur Vysya Bank Apr 30, 2025 8.73 1.34 4.27
Equity-TVS Motor Co. Apr 30, 2025 8.64 1.33 44.08
Equity-Page Industries Apr 30, 2025 8.44 1.30 6.84
Equity-Britannia Inds. Apr 30, 2025 7.56 1.16 10.17
Equity-Info Edg.(India) Apr 30, 2025 7.17 1.10 64.76
Equity-Divi`s Lab. Apr 30, 2025 6.70 1.03 5.39
Equity-Jio Financial Apr 30, 2025 6.63 1.02 0.00
Equity-Interglobe Aviat Apr 30, 2025 6.51 1.00 2.62
Equity-IndusInd Bank Apr 30, 2025 6.25 0.96 29.02
Equity-Tech Mahindra Apr 30, 2025 6.16 0.95 17.43
Equity-J K Cements Apr 30, 2025 6.14 0.94 3.65
Equity-Devyani Intl. Apr 30, 2025 5.90 0.91 19.79
Equity-M & M Apr 30, 2025 5.86 0.90 9.87
Equity-Eicher Motors Apr 30, 2025 5.57 0.86 -43.73
Equity-Kotak Mah. Bank Apr 30, 2025 5.52 0.85 1.70
Equity-SRF Apr 30, 2025 5.15 0.79 -7.86
Net CA & Others-Net CA & Others Apr 30, 2025 5.12 0.77 -68.67
Equity-Avenue Super. Apr 30, 2025 4.91 0.76 18.33
Equity-Hindalco Inds. Apr 30, 2025 4.68 0.72 -8.47
Equity-Max Healthcare Apr 30, 2025 4.39 0.68 0.11